Sponsorship Opportunities
| Sponsorship Category | Inclusions in Sponsorship | Fees |
|---|---|---|
| Diamond Partner | ♦ 50 sqm. Stall at a Prime Location, Keynote Address, 1 Technical Presentation, Logo on Event Branding, Logo on Website Homepage, Logo on Conference Backdrop, 2 standees in Conference Hall, 6 Delegate Passes and VIP seating. | INR 10 Lacs + GST |
| Platinum Partner | ♦ 36 sqm. Stall at a Prime Location, 1 Technical Presentation, Logo on Event Branding, Logo on Website Homepage, Logo on Conference Backdrop, 2 standees in Conference Hall, 5 Delegate Passes and VIP seating. | INR 7.5 Lacs + GST |
| Gold Partner | ♦ 24 sqm. Stall at a Prime Location, 1 Technical Presentation, Logo on Event Branding, Logo on Website Homepage, Logo on Conference Backdrop, 4 Delegate Passes. | INR 5.0 Lacs + GST |
| Silver Partner | ♦ 18 sqm. Stall at a Prime Location, Logo on Event Branding, Logo on Website Homepage, Logo on Conference Backdrop, 3 Delegate Passes | INR 3.0 Lacs + GST |
| Associate Partner | ♦ 12 sqm. Stall, Logo on Event Branding, Logo on Website Homepage, Logo on Conference Backdrop, 1 Delegate Pass | INR 2.0 Lacs + GST |
Additional Branding Opportunities
| Branding Category | Inclusions | Fees |
|---|---|---|
| Official Cocktail Networking Dinner Sponsor | Exclusive Sponsorship of the Official Cocktail Networking Dinner, 25 Dinner Invitations Reserved for Dinner Sponsor. Keynote Address, 1 Technical Presentation, Logo on Event Branding, Logo on Website Homepage, Logo on Conference Backdrop, 10 Delegate Passes and VIP seating. Prominent branding at the Dinner Venue, Logo on Dinner Invitations and event event literature, welcome standee at the entrance, opportunity to deliver a 5-minute welcome address, corporate video screening during the networking dinner. (Attendees 500 nos.) | INR 10.0 Lacs + GST |
| Lanyard Sponsor | Exclusive branding on all delegate, exhibitor and visitor lanyards, logo on conference website and sponsor recognition during the conference | INR 3.0 Lacs + GST |
| Delegate Bag Sponsor | Exclusive branding on official conference delegate bags distributed to all conference attendees, logo on website and conference materials. | INR 3.0 Lacs + GST |
| Lunch Sponsor | Exclusive branding at lunch area, branding on lunch coupons/signage, acknowledgement during conference announcements and 2 complimentary delegate passes. | INR 3.0 Lacs + GST |
| Registration Sponsor | Branding at registration counters, branding on delegate badges, logo on registration confirmation emails and 2 complimentary delegate passes. | INR 3.0 Lacs + GST |
| Tea/Coffee Sponsor | Branding at all tea/coffee stations, signage during networking breaks, sponsor acknowledgement and 2 complimentary delegate passes. | INR 2.0 Lacs + GST |
Paymet Terms & Conditions
- 50% payment at the Time of Booking.
- Balance (50%) payment, latest by March 15, 2027
- Goods & Services Tax is Applicable under Reverse Charge Mechanism.
- Please clear your all due payments as per payment schedule; it helps both of us to save time and using that time to give you better & smooth services pre & during Event.